M&A Deals by Japanese Companies in Malaysia in 2022
Among the M&A deals conducted by Japanese companies in Malaysia in 2022, we can count a total of 18 deals that have been announced externally. 16 were investments/acquisitions, 2 were withdrawals from Malaysia, and 100% buyout accounted for 4 of the investments/acquisitions. Although there are few cases where the purchase price is disclosed, it is outstanding in terms of the price that the acquisition of a functional food container manufacturer by Mitsui & Co. and FP Corporation is JPY 16 billion.
Below is a list of M&A deals by Japanese companies in Malaysia in 2022.
No. | Date | Industry | Investor/ Buyer | Target Company/ | Scheme |
---|---|---|---|---|---|
1 | Jan | FinTech | JCB Co., Ltd. | Soft Space Sdn. Bhd. | Capital and business alliance (USD5M) |
2 | Jan | food service | Sushi King Holdings Sdn. Bhd. | YOSHINOYA HOLDINGS CO., LTD. | Divestitures (withdrawal) |
3 | Jan | Advertisement・ marketing | BRIDGE International Corp. | TK International Sdn. Bhd. | Capital and business alliance |
4 | Feb | Packaging | Asahi Printing Co., Ltd. | Harleigh (Malaysia) Sdn. Bhd. and 1 other company | 100% subsidiary by acquiring additional 35% |
5 | Feb | Fem Tech | CellSource Co., Ltd. | Lumirous Sdn. Bhd. | Third-Party Allotment |
6 | Feb | E-Commerce | Itochu Corporation and the other | iPrice Group Sdn. Bhd. | Capital and business alliance |
7 | Apr | Wholesale | Kato Sangyo Co., Ltd. | TBD Consultant Sdn. Bhd. | Acquisition 100% |
8 | Apr | Logistics(Cold chain) | Nichirei Logistics Group Inc. | Litt Tatt Enterprise Sdn. Bhd. And the other. | Share 49% |
9 | May | Manufacturing (food packaging) | Mitsui & Co., Ltd. (60%) FP Corporation (40%) | Lee Soon Seng Plastic Industries Sdn. Bhd. | Acquisition 100% (JPY 16 billion) |
10 | May | Facility management | Japan Elevator Service Holdings Co., Ltd. | Cofreth (M) Sdn. Bhd. | Share 80% |
11 | May | Recruitment | Persol Holdings Co., Ltd. | Wobb Sdn. Bhd. | Invest |
12 | Jul | Digital Content | Nomura Co., Ltd. | Framemotion Studio Sdn. Bhd. | Invest(6.25%) |
13 | Aug | Advertising | Hakuhodo Inc. | Kingdom Digital Solutions Sdn. Bhd. | Share 80% |
14 | Sep | Packaging | Scientex Packaging Film Sdn. Bhd. | Taisei Lamick Malaysia Sdn. Bhd. | Share transfer 80.2%+ incorporate new company |
15 | Oct | Manufacturing edible insect | Sumitomo Corporation | Nutrition Technologies Ltd. (Singapore) | Invest |
16 | Oct | Game development | Tricoa Co. Ltd. and 2 individual investors | Pixel Companyz Inc. | 100% share transfer |
17 | Dec | Wholesale | Kato Sangyo Co., Ltd. | Shares of two subsidiaries | Restructuring |
18 | Dec | ICT | Suncorporation | EKTech Holdings Sdn. Bhd. And 2 other companies | Acquisition 100% |
The following chart shows the number of M&A deals by Japanese companies in Malaysia over the past five years. The number of M&A deals declined from 2020 to 2021, largely due to the lockdown caused by Cov-19, but almost returned to the previous level in 2022.