22年の日本企業によるマレーシアでのM&A案件の一覧です。
2022年に日本企業がマレーシアで行った合併・買収(M&A)のうち、対外的に発表されたものは弊社で確認している分でも、合計18件、うち16件が出資・買収案件、2件が撤退案件でした。出資・買収案件のうち100%バイアウトが4件を占めました。買収金額が開示されている案件は少ないものの、三井物産とエフピコ(広島県福山市)による機能性食品容器メーカーの買収案件の買収価格が160億円だったのが目を引きます。
以下は、22年の日本企業によるマレーシアでのM&A案件の一覧です。
No. | 日付 | 業界 | Investor/ Buyer | Target Company/ | スキーム |
---|---|---|---|---|---|
1 | Jan | FinTech | 株式会社ジェーシービー | Soft Space Sdn. Bhd. | Capital and business alliance (USD5M) |
2 | Jan | food service | Sushi King Holdings Sdn. Bhd. | YOSHINOYA HOLDINGS CO., LTD. | Divestitures (withdrawal) |
3 | Jan | Advertisement・ marketing | BRIDGE International Corp. | TK International Sdn. Bhd. | Capital and business alliance |
4 | 2月 | Packaging | Asahi Printing Co., Ltd. | Harleigh (Malaysia) Sdn. Bhd. and 1 other company | 100% subsidiary by acquiring additional 35% |
5 | 2月 | Fem Tech | CellSource Co., Ltd. | Lumirous Sdn. Bhd. | Third-Party Allotment |
6 | 2月 | E-Commerce | Itochu Corporation and the other | iPrice Group Sdn. Bhd. | Capital and business alliance |
7 | 4月 | Wholesale | Kato Sangyo Co., Ltd. | TBD Consultant Sdn. Bhd. | Acquisition 100% |
8 | 4月 | Logistics(Cold chain) | Nichirei Logistics Group Inc. | Litt Tatt Enterprise Sdn. Bhd. And the other. | Share 49% |
9 | 5月 | Manufacturing (food packaging) | Mitsui & Co., Ltd. (60%) FP Corporation (40%) | Lee Soon Seng Plastic Industries Sdn. Bhd. | Acquisition 100% (JPY 16 billion) |
10 | 5月 | Facility management | Japan Elevator Service Holdings Co., Ltd. | Cofreth (M) Sdn. Bhd. | Share 80% |
11 | 5月 | Recruitment | Persol Holdings Co., Ltd. | Wobb Sdn. Bhd. | Invest |
12 | Jul | Digital Content | Nomura Co., Ltd. | Framemotion Studio Sdn. Bhd. | Invest(6.25%) |
13 | Aug | Advertising | Hakuhodo Inc. | Kingdom Digital Solutions Sdn. Bhd. | Share 80% |
14 | 9月 | Packaging | Scientex Packaging Film Sdn. Bhd. | Taisei Lamick Malaysia Sdn. Bhd. | Share transfer 80.2%+ incorporate new company |
15 | 10月 | Manufacturing edible insect | Sumitomo Corporation | Nutrition Technologies Ltd. (Singapore) | Invest |
16 | 10月 | Game development | Tricoa Co. Ltd. and 2 individual investors | Pixel Companyz Inc. | 100% share transfer |
17 | 12月 | Wholesale | Kato Sangyo Co., Ltd. | Shares of two subsidiaries | Restructuring |
18 | 12月 | ICT | Suncorporation | EKTech Holdings Sdn. Bhd. And 2 other companies | Acquisition 100% |
以下は、直近5年間の日本企業のマレーシアにおけるM&A件数の推移を示したものです。新型コロナウイルスに伴うロックダウン(都市封鎖)などが大きく影響し、20~21年に件数が減少しましたが、22年はほぼそれまでの水準に戻りました。
